Resultado AABB de Paranavaí


ANIVERSÁRIO AABB – 2010 – Round 7

Standings

Place Name                             Feder Rtg Loc Score M-Buch. Buch. Berg. Wins Progr.


1 Sakakibara, Salvio 6.5 20.0 29.5 25.00 6 26.5
2 Paulino Branco, Guilherme 6 18.5 27.0 21.75 5 26.0
3 Silva Rocha, Juliana 4.5 15.0 21.0 13.00 4 14.0
4 Cathcart, Joice 4.5 14.5 24.0 15.25 4 17.5
5 Nakagawa, Gabriel Yudi 4 21.0 27.5 10.50 4 19.0
6 Tavares, Imyra Cecilia 4 20.0 28.5 12.00 4 18.0
7 Contrera Sakada, Marcos Vinicius 4 18.5 26.5 13.50 4 13.0
8 Ramos Faria, Daniel 4 16.0 24.0 11.75 3 12.5
9 Guimarães Silva, Alan 3.5 20.5 29.0 10.25 3 16.5
10 Guimarães Silva, Ernane 3.5 18.5 25.0 7.75 3 11.5
11 Cathcart, Jessica 3.5 12.5 19.5 10.25 3 10.5
12 Contrera Sakada, Carolina 3 20.0 29.0 9.50 3 15.0
13 De Almeida Buss, Alex 3 18.5 25.5 11.00 3 12.0
14 Gouvea, Anderson Alexandre 3 17.5 24.5 9.00 3 14.0
15 Tavares, Jatir Vinicius 3 14.5 19.0 2.00 3 9.0
16 Barreiros Beck, Marcos Eduardo 2.5 13.5 19.5 5.25 2 9.5
17 Tavares, José De Arimatéia 2.5 2.5 9.0 1.25 1 6.5
18 Ramos Faria, Mateus 2 15.5 21.5 2.00 2 5.0
19 Juliani Kihara, Eric 2 15.5 20.0 2.50 2 8.0
20 Maria Tavares, Tayra 2 14.0 18.5 2.00 2 9.0
21 Scherbak Costa, Kelvin Bruno 0 14.0 20.0 0.00 0 0.0
22 Tavares, João Gabriel 0 1.5 6.0 0.00 0 0.0

Cross Table

No  Name                             Feder Rtg  1    2    3    4    5    6    7  

1. Juliani Kihara, Eric 11:L 8:L 9:W 15:L 2:W 6:L 19:L
2. Scherbak Costa, Kelvin Bruno 12:L 21:L 7:L 3:L 1:L 11:L 17:L
3. Ramos Faria, Mateus 13:L 15:L 6:L 2:W 17:L 9:L 11:W
4. Contrera Sakada, Marcos Vinicius 14:L 7:W 12:L 16:W 15:L 19:W 10:W
5. Guimarães Silva, Alan 15:W 13:L 11:W 19:W 12:L 18:L 7:D
6. Ramos Faria, Daniel 16:L 20:L 3:W 8:D 9:W 1:W 13:D
7. Guimarães Silva, Ernane 18:L 4:L 2:W 17:W 14:L 20:W 5:D
8. Silva Rocha, Juliana 19:L 1:W 20:L 6:D 11:W 17:W 12:W
9. Barreiros Beck, Marcos Eduardo 21:D 19:L 1:L 11:W 6:L 3:W 20:L
10. Contrera Sakada, Carolina 20:W 14:L 15:W 13:L 19:W 16:L 4:L
11. Maria Tavares, Tayra 1:W 16:L 5:L 9:L 8:L 2:W 3:L
12. Nakagawa, Gabriel Yudi 2:W 18:L 4:W 20:W 5:W 13:L 8:L
13. Paulino Branco, Guilherme 3:W 5:W 16:W 10:W 18:D 12:W 6:D
14. Cathcart, Joice 4:W 10:W 19:W 18:L 7:W 15:D :
15. Cathcart, Jessica 5:L 3:W 10:L 1:W 4:W 14:D :
16. Tavares, Imyra Cecilia 6:W 11:W 13:L 4:L 20:W 10:W 18:L
17. Tavares, Jatir Vinicius : : 22:W 7:L 3:W 8:L 2:W
18. Sakakibara, Salvio 7:W 12:W 21:W 14:W 13:D 5:W 16:W
19. Gouvea, Anderson Alexandre 8:W 9:W 14:L 5:L 10:L 4:L 1:W
20. De Almeida Buss, Alex 10:L 6:W 8:W 12:L 16:L 7:L 9:W
21. Tavares, José De Arimatéia 9:D 2:W 18:L : : : :
22. Tavares, João Gabriel : : 17:L : : : :
by Swiss Perfect (TM)  www.swissperfect.com
Print Friendly, PDF & Email